Hoses with steel spiral
WIRE TPU-H
WIRE TPU-H

Color
Translucent with coppered steel spiral

Temperature range
-40 °C – +90 °C

Features
TPU hoses with coppered steel spiral.Inside semi smouth surface. V ery light and flexible. Considerable mechanical features. It allows a hihg resistance against abrasion and bending, thanks to the TPU features, whis are 5 times superior to mormal PVC. Weather resistant, suitable for most chemicals.

Application
Discharge and suction of abrasive powders, shavings, fumes, vapours and for heavy duty industrial and abrasive applications.
| Internal diameter [mm] | Weight [g/m] | Wall thickness [mm] | Diameter wire [mm] | Bend radius [mm] | Vacuum [m/H2O] | Package [m] |
|---|---|---|---|---|---|---|
| 80 | 795 | 1,1 | 2,2 | 90 | 3,5 | 10 |
| 90 | 870 | 1,1 | 2,2 | 100 | 3,0 | 10 |
| 100 | 955 | 1,1 | 2,2 | 120 | 2,5 | 10 |
| 110 | 1210 | 1,1 | 2,2 | 130 | 2,5 | 10 |
| 120 | 1310 | 1,1 | 2,2 | 140 | 2,0 | 10 |
| 127 | 1360 | 1,1 | 2,2 | 150 | 2,0 | 10 |
| 130 | 1400 | 1,1 | 2,2 | 150 | 2,0 | 10 |
| 140 | 1500 | 1,1 | 2,2 | 160 | 1,5 | 10 |
| 150 | 1580 | 1,1 | 2,2 | 170 | 1,5 | 10 |
| 160 | 2215 | 1,3 | 2,2 | 180 | 1,5 | 10 |
| 180 | 2495 | 1,3 | 2,2 | 210 | 1,0 | 10 |
| 200 | 2735 | 1,3 | 2,2 | 230 | 1,0 | 10 |
| 228 | 3140 | 1,3 | 2,2 | 260 | 0,5 | 10 |
| 250 | 3410 | 1,3 | 2,2 | 290 | 0,5 | 10 |
| 279 | 3835 | 1,3 | 2,2 | 320 | 0,5 | 10 |
| 300 | 1090 | 1,3 | 2,2 | 350 | 0,5 | 10 |

